Watch this Video
Why Have Lumber Prices Risen?
Have you tried buying lumber at your local Lowe’s Home Improvement or Home Depot lately for your COVID-induced home project? Lumber prices have gone up, way up!
Here’s why! Lumber mills came to a grinding halt due to COVID-19 in March and April and production has yet to keep up with demand. This created a lumber shortage.
Lumber Prices are Going Through the Roof!
The statement below from the National Association of Homebuilders says how much the price of lumber has gone up.
New Homes Prices are Going Up – But How Much?
According to the National Association of Homebuilders (NAHB), it estimates buyers could see new home prices increase an extra 19.2%.
On a new home priced at $250,000 that 19% increase equals $47,500!!
Buy Now & Beat the Price Increase!
The Jaclyn SmithProperties Team has been advised by our builder partner their lumber prices are locked in through September for homes currently under construction (pre-sales not included). See our list below.
Where to Buy & Beat the Price Increase?
The following Johnston County communities have price-protected new homes you can buy NOW and avoid paying this hefty price increase.
Academy Pointe Price-Protected New Homes
Lot # | Address | MLS# | Floor Plan | Sq Ft | Price |
1 | 265 East Wilson Street | 2327522 | Johnson A | 1,552 | $217,900 |
5 | 235 East Wilson Street | 2327528 | Snedeker C | 1,584 | SOLD |
6 | 227 East Wilson Street | 2331070 | Johnson C | 1,552 | $222,900 |
7 | 219 East Wilson Street | 2334410 | Johnson A | 1,552 | $217,900 |
9 | 203 East Wilson Street | 2331071 | Snedeker B | 1,584 | $224,900 |
13 | 173 East Wilson Street | 2331076 | Johnson B | 1,552 | $220,900 |
15 | 157 East Wilson Street | 2334413 | Snedeker B | 1,584 | $224,900 |
31 | 66 Shakespeare Drive | 2337143 | Johnson C | 1,552 | SOLD |
32 | 58 Shakespeare Drive | 2337144 | Snedeker B | 1,584 | SOLD |
34 | 9 Principal Way | 2327602 | Redwood C | 1,510 | $232,900 |
35 | 17 Principal Way | 2327603 | Zion A | 1,395 | SOLD |
39 | 47 Principal Way | 2331064 | Zion C | 1,395 | SOLD |
40 | 55 Principal Way | 2331065 | Olympic B | 1,476 | SOLD |
43 | 38 Principal Way | 2334415 | Zion C | 1,395 | $220,900 |
44 | 36 Principal Way | 2334417 | Redwood A | 1,510 | SOLD |
45 | 22 Principal Way | 2334419 | Sequoia C | 1,564 | $239,900 |
46 | 14 Principal Way | 2334423 | Redwood B | 1,510 | $230,900 |
47 | 8 Principal Way | 2334424 | Zion C | 1,395 | SOLD |
Check with the Jaclyn Smith Properties for updates!
Goodwin Chase Price-Protected New Homes
Lot# | Address | MLS# | Floor Plan | Sq Ft | Price |
26 | 36 N. Titus Lane | 2331198 | Player B – 3 Bed | 1,850 | SOLD |
27 | 54 N. Titus Lane | 2331200 | Els C – 3 Bed | 2,190 | $285,900 |
30 | 73 N. Titus Lane | 2338276 | Palmer + C – 3 Bed | TBD | SOLD |
33 | 17 N. Titus Lane | 2321989 | Palmer A | 1,832 | SOLD |
36 | 42 S. Titus Lane | 2331049 | Hogan C – Standard | 2,044 | SOLD |
38 | 78 S. Titus Lane | 2331050 | Hogan A – Standard | 2,044 | SOLD |
39 | 98 S. Titus Lane | 2339235 | Carolina A – Opt. 3 | 2,102 | SOLD |
50 | 123 S. Titus Lane | 2338407 | Carolina C Opt.3 | 2,102 | SOLD |
52 | 85 S. Titus Lane | 2338411 | Els C | 2,190 | SOLD |
54 | 47 S. Titus Lane | 2338271 | Furyk C | 2,260 | $287,900 |
Check with the Jaclyn Smith Properties for updates!
Get Off the Fence!
If you have been on the fence about buying a new home, and you want to save “thousands” you must act before the end of September by purchasing one of the above price-protected homes to beat these significant price increases. (Pre-sales are excluded from the price-protection.)
Think about the instant equity you will gain by acting NOW when the same floor plans in these neighborhoods sells for more money!
Jaclyn Smith
Contact Us Today
Our team is ready to assist buyers before new home prices go up! Contact us today by texting, calling (919) 813-0123, or via email at jaclyn@jaclynsmithproperties.com.